Highlights
- •T2D incidence was 9.8/1000 person-years in a population aged >65 years of Central Spain.
- •T2D incidence was higher in Communities with lower SES.
- •Differences in Educational attainment level contribute to disparities in the development of T2D.
- •This is the first report in an older population of Central Spain of the association of lower Educational levels and the incidence of T2D that may be mediated by BMI.
- •Our study supports that Community differences in SES and education level are critical for public health in the elderly with T2D.
Abstract
Aims
Methods
Results
Conclusion
Keywords
1. Introduction
2. Material and methods
2.1 Study population
Actividad Asistencial Atención Primaria. Sistema Nacional de Salud 2007-8. Available at: https://www.mschs.gob.es/estad_Estudios/estadistica/docs/siap/informe_de_actividad_AP_2007-2008.pdf.
2.2 Socioeconomic and educational status measurements
Instituto Nacional de Estadística, Clasificacion Nacional de Ocupaciones 1994(CON-94). Madrid: Instituto Nacional de Estadistica, 1994. Available at: www.madrid.org/iestadis/fijas/clasificaciones/cno94.htm.
- Contador I.
- Bermejo-Pareja F.
- Del Ser T.
- Benito Leon J.
2.3 Statistics
3. Results
3.1 First survey

3.2 Second survey
3.3 Characteristics of participants
Data | Non-DM (N = 2967) | Incident T2 DM (N = 101) | Known T2 DM (N = 622) | P-value |
---|---|---|---|---|
Mean Age (years) | 73.18 ± 6.34 | 73.01 ± 5.38 | 73.93 ± 6.75 | 0.76 |
Sex (females) | 1697 (57.2%) | 60 (59.4%) | 397 (63.8%) | 0.01 |
Mean BMI (kg/m2) | 27.36 ± 4.87 | 30.42 ± 5.10 | 30.39 ± 5.09 | <0.001 |
Current smokers (%) | 306 (12.0%) | 9 (11.4)% | 72 (11.6)% | 0.65 |
Alcohol intake- Yes (%) | 935 (36.6%) | 24 (30.4%) | 183 (30.5%) | 0.30 |
Alcohol intake (%) | 0.01 | |||
0: no | 1619 (63.5%) | 55 (69.6%) | 416 (69.5%) | |
1: daily | 622 (24.4%) | 14 (17.7%) | 107 (17.8%) | |
2: 3-4 weekly | 47 (1.8%) | 1 (1.3%) | 8 (1.3%) | |
3: 1-2 monthly | 83 (3.3%) | 4 (5.1%) | 30 (5.1%) | |
4: occasional | 179 (7.0%) | 5 (6.3%) | 38 (6.3%) | |
Missing/non-responders | 417 (14.1%) | 22 (21.8) | 23 (3.7%) | |
Hypertension (>140/90 mmHg) (%) | 1082 (48,1%) | 41 (61.2%) | 392 (65.4%) | 0.015 |
Physical activity (present) | 851 (40.9%) | 27 (38.6%) | 239 (38.6%) | 0.001 |
Physical activity (%) | 0.001 | |||
0: sedentarism | 553 (23.3%) | 22 (31.4%) | 198 (32.0%) | |
1: light | 674 (28.4%) | 20 (28.6%) | 177 (28.5%) | |
2: moderate | 549 (23.1%) | 15 (21.4%) | 134 (21.6%) | |
3: high | 599 (25.2%) | 13 (18.6%) | 111 (17.9%) | |
Missing/non-responders | 592 (19.9%) | 31 (30.7%) | 3 (0.3%) | |
Hypercholesterolemia (>200 mg/dl) | 319 (18.5%) | 9 (18.85%) | 119 (19.1%) | 0.04 |
Educational level | <0.001 | |||
1: illiterate | 312 (10.6%) | 20 (19.8%) | 122 (19.6%) | |
2: read & write | 1210 (41.0%) | 39 (38.6%) | 240 (38.5%) | |
3: primary studies | 968 (32.8%) | 29 (28.7%) | 178 (28.7%) | |
4: bachelor and higher studies | 459 (15.6%) | 13 (12.9%) | 82 (13.2%) | |
-Mean Carey index | 0.68 ± 1.16 | 0.93 ± 1.26 | 0.92 ± 1.25 | 0.08 |
-Mean Charlson Romano index | 0.81 ± 1.08 | 1.06 ± 1.19 | 1.07 ± 1.19 | 0.07 |
3.4 T2D incidence in the second survey
Stratum (years) | Total | Males | Females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. cases | New T2D | Person- years | Density of incidence (1000 persons-year) | No. cases | New T2D | Person- years | Density of incidence (1000 persons-year) | No. cases | New T2D | Person- years | Density of incidence (1000 persons-year) | |
65–<70 | 1093 | 32 | 3644.29 | 8.78 (6.21; 12.41) | 486 | 16 | 1612.524 | 9.92 (6.07; 16.19) | 607 | 16 | 2031.76 | 7.87 (4.82; 12.85) |
70–<75 | 885 | 32 | 2985.14 | 10.72 (7.58; 15.15) | 380 | 11 | 1288.96 | 8.53 (4.72; 15.41) | 505 | 21 | 1696.18 | 12.38 (8.07; 18.98) |
75–<80 | 540 | 22 | 1813.44 | 12.13 (7,98; 19.42) | 229 | 11 | 779.65 | 14.10 (7.81; 25.47) | 311 | 11 | 1033.79 | 10.64 (5.89; 19.21) |
>80 | 550 | 15 | 1837.75 | 8.16 (4.92; 13.53) | 216 | 3 | 713.28 | 4.21 (1.36; 13.04) | 334 | 12 | 1124.47 | 10.67 (6.06; 18.79) |
Total | 3068 | 101 | 10,280.62 | 9.82 (8.08; 11.94) | 1311 | 41 | 4394.42 | 9.33 (6.8; 12.67) | 1757 | 60 | 5886.19 | 10.19 (7.91; 13.12) |
BMI (kg/m2) at the initial survey | BMI (kg/m2) at the final survey | |||||
---|---|---|---|---|---|---|
Non-DM (n = 2317) | Incident T2D (n = 65) | P value | Non-DM (n = 1928) | Incident T2D (n = 61) | P value | |
% Normal (<25) | 32.3 | 13.8 | <0.001 | 28.9 | 18.1 | 0.004 |
% Overweight (25–30) | 43.4 | 36.9 | 43.7 | 37.7 | ||
% Obese (>30) | 24.4 | 49.2 | 27.4 | 44.3 | ||
Mean BMI | 27.36 (4.86) | 30.42 (5.07) | <0.001 | 27.60(4.48) | 29.06 (4.47) | 0.013 |
Stratum (years) | Lista Community | Margarita Comunity | Arévalo Comunity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. cases | New T2D | Person- years | Density of incidence (1000 person-year) | No. cases | New T2D | Person- years | Density of incidence (1000 person-year) | No. cases | New T2D | Person- years | Density of incidence (1000 person-year) | |
65- <70 | 377 | 9 | 1086.73 | 8.28 (4.31; 15.92) | 357 | 15 | 1252.06 | 11.98 (7.22;19.87) | 359 | 8 | 1305.49 | 6.13 (3.07; 12.25) |
70- <75 | 248 | 4 | 729.93 | 5.48 (2.06; 14.60) | 283 | 13 | 963.74 | 13.49 (7.83; 23.23) | 354 | 15 | 1292.47 | 11.62 (7.00; 19.27) |
75- <80 | 197 | 4 | 585.03 | 6.84 (2.57; 18.22) | 173 | 7 | 605.37 | 11.56 (5.51; 24.26) | 170 | 11 | 623.04 | 17.66 (9.78; 31.88) |
>80 | 202 | 6 | 598.41 | 10.03 (4.51; 22.31) | 173 | 4 | 611.61 | 6.54 (2.46; 17.42) | 175 | 5 | 627.74 | 7.96 (3.32; 19.13) |
Total | 1024 | 23 | 3000.10 | 7.66 (5.09; 11.54) | 986 | 39 | 3422.78 | 11.36 (8.30; 15.55) | 1058 | 39 | 3847.74 | 10.14 (7.41; 13.87) |
3.5 Socioeconomic and educational status impact on T2D incidence
Community | Lista | Arevalo | Margaritas | P value | |||
---|---|---|---|---|---|---|---|
Non-D (n = 1001) | Incident T2D (n = 23) | Non-D (n = 1019) | Incident T2D (n = 39) | Non-D (n = 947) | Incident T2D (n = 39) | ||
Formal (census-based) | <0.0001 | ||||||
-Illiterates | 9 (0.9) | 0 (0.0) | 113 (11.1) | 6 (15.4) | 190 (20.1) | 14 (35.9) | |
-Less than Primary School | 386 (39.3) | 10 (43.5) | 311 (30.5) | 13 (33.3) | 513 (45.2) | 16 (41.0) | |
-Primary School | 237 (24.11) | 7 (30.4) | 584 (57.3) | 19 (48.7) | 147 (15.5) | 3 (7.7) | |
-Secondary or more | 351 (35.7) | 6 (26.9) | 11 (1.1) | 1 (2.6) | 97 (10.2) | 6 (15.4) | |
Years of Study | <0.0001 | ||||||
−0-6 yrs. | 251 (30.8) | 4 (26.7) | 326 (36.3) | 13 (44.8) | 505 (73.8) | 17 (85.0) | |
−7-12 yrs. | 324 (39.8) | 9 (60.0) | 566 (63.0) | 15 (51.7) | 157 (22.9) | 3 (15.0) | |
-More 12 yrs. | 239 (29.4) | 2 (13.3) | 6 (0.7) | 1 (3.5) | 22 (3.2) | 0 (0.0) | |
WAT | |||||||
Score | 22.6 (7.6) | 22.8(6.05) | 10.5 (6.7) | 9.7(6.16) | 17.1(7.9) | 16.2(8.7) | <0.001 |
Occupation | <0.0001 | ||||||
-Class 1 & 2 | 61 (7.2) | 5 (26.3) | 283 (32.8) | 6 (18.2) | 40 (5.0) | 13 (39.4) | |
-Class 3 & 4 | 342 (40.4) | 6 (31.6) | 325 (37.7) | 13 (39.4) | 329 (41.0) | 10 (30.3) | |
-Class 5 | 444 (52.4) | 8 (42.1) | 255 (29.5) | 14 (42.4) | 433 (54.0) | 10 (30.3) | |
Annual income per cápita ≠ (euros) | 14.214 | 9.717 | 7.753 |
Variable | Univariate analysis | Multivariable analysis | ||||
---|---|---|---|---|---|---|
Hazard ratio | CI 95% | P-value | Hazard ratio | CI 95% | P-value | |
Age (years) | 0.99 | 0.96−1.02 | 0.83 | 1.04 | 0.99−1.09 | 0.08 |
Sex (Female) | 1.12 | 0.75−1.67 | 0.58 | 0.86 | 0.48−1.51 | 0.59 |
Overall years of study | 0.94 | 0.89−1.01 | 0.08 | |||
Years of study | ||||||
0−6 | 1 | |||||
7−12 | 0.71 | 0.43−1.18 | 0.19 | |||
>12 | 0.69 | 0.21−2.28 | 0.55 | |||
BMI (kg/m2) | 1.05 | 1.02−1.07 | <0.001 | 2.88 | 1.58−4.49 | <0.001 |
Smoking (Yes) | 1.11 | 0.55−2.21 | 0.77 | |||
Alcohol intake (Yes) | 0.91 | 0.57−1.49 | 0.73 | |||
Hipercholesterolomia (Yes) | 1.25 | 0.91−1.91 | 0.32 | |||
Hypertension (Yes) | 1.75 | 1.07−2.86 | 0.026 | 1.84 | 1.00−3.38 | 0.04 |
Physical Activity* | ||||||
Sedentarism | 1 | |||||
Light | 0.72 | 0.39−1.31 | 0.28 | 1.36 | 0.64−2.92 | 0.41 |
Moderate | 0.66 | 0.34−1.27 | 0.21 | 0.99 | 0.43−2.29 | 0.98 |
High | 0.56 | 0.27−1.10 | 0.09 | 0.90 | 0.38−2.13 | 0.81 |
Education level | ||||||
Illiterate | 1 | |||||
Read & write | 0.63 | 0.37−1.08 | 0.09 | 0.62 | 0.25−1.54 | 0.31 |
Primary studies | 0.52 | 0.29−0.93 | 0.027 | 0.50 | 0.19−1.25 | 0.14 |
Bachelor and higher studies | 1.04 | 0.51−2.10 | 0.923 | 0.64 | 0.19−2.14 | 0.47 |
Carey Index | 1.19 | 1.01−1.42 | 0.027 | 1.12 | 0.90−1.39 | 0.29 |
Romano-Charslon Index | 1.23 | 1.02−1.50 | 0.031 | |||
Nº of drugs | 1.07 | 0.96−1.20 | 0.211 | |||
Community | ||||||
Lista | 1 | |||||
Arevalo | 2.14 | 1.25−3.68 | 0.006 | 5.56 | 2.49−10.40 | <0.001 |
Margaritas | 1.61 | 0.99−2.60 | 0.05 | 3.10 | 1.36−7.05 | 0.007 |
Occupation | ||||||
Class 1 & 2 | 1 | |||||
Class 3 & 4 | 0.46 | 0.27−0.81 | 0.007 | |||
Class 5 | 0.45 | 0.26−0.78 | 0.004 |

4. Discussion
- Keith R.J.
- Al Rifai M.
- Carruba C.
- De Jarrett N.
- McEvoy J.W.
- Bhatnagar A.
- Menéndez E.
- Delgado E.
- Fernández-Vega F.
- et al.
Unesco Institute for Statistic, Spain Unesco. Available at: http://uis.unesco.org. spain.
Actividad Asistencial Atención Primaria. Sistema Nacional de Salud 2007-8. Available at: https://www.mschs.gob.es/estad_Estudios/estadistica/docs/siap/informe_de_actividad_AP_2007-2008.pdf.
5. Conclusions
Funding
Authors’ contributions
Conflict of interest
Acknowledgments
References
- IDF Diabetes Atlas.(Available at:)9th ed. Brussels, Belgium2019
- Recent trends in the prevalence of type 2 diabetes and the association with abdominal obesity lead to growing health disparities in the USA: an analysis of the NHANES surveys from 1999 to 2014.Diabetes Obes. Metab. 2018; 20: 667-671https://doi.org/10.1111/dom.13143
- Integrated personalized diabetes management goes Europe: a multi-disciplinary approach to innovating type 2 diabetes are in Europe.Prim. Care Diabetes. 2021; 15: 360-364https://doi.org/10.1016/j.pcd.2020.10.008
- 10-year prospective study on the incidence and risk factors for Type 2 Diabetes Mellitus.Med. Clin. (Barc). 2000; 115: 534-539https://doi.org/10.1016/S0025-7753(00)71616-2
- Significant incidence of type 2 diabetes on high-risk Spanish population. The IGT study.Med. Clin. (Barc). 2002; 118: 287-293https://doi.org/10.1016/s0025-7753(02)72362-2
- Population-based incidence of Type 2 diabetes in northern Spain.Diabetes Care. 2007; 30: 2258-2263https://doi.org/10.2337/dc06-2461
- Incidence of type 2 diabetes in southern Spain (Pizarra Study).Eur. J. Clin. Invest. 2008; 38: 126-133https://doi.org/10.1111/j.1365-2362.2007.01910.x
- Socioeconomic status is not associated with type 2 diabetes incidence in an elderly population in Germany: KORA S4/F4 Cohort Study Cohort.J. Epidemiol. Community Health. 2011; 65: 606-612https://doi.org/10.1136/jech.2009.094086
- Diabetes prevalence and socioeconomic status: a population-based study showing increased prevalence of type 2 diabetes in deprived areas.J. Epidemiol. Community Health. 2000; 54: 173-177https://doi.org/10.1136/jech.54.3.173
- NEDICES Study Group. Methods and demographic findings of the baseline survey of the NEDICES cohort: a door-to-door survey of neurological disorders in three communities from Central Spain.Public Health. 2004; 118: 426-433https://doi.org/10.1016/j.puhe.2003.10.007
Actividad Asistencial Atención Primaria. Sistema Nacional de Salud 2007-8. Available at: https://www.mschs.gob.es/estad_Estudios/estadistica/docs/siap/informe_de_actividad_AP_2007-2008.pdf.
Diabetes mellitus. Report of a WHO Study Group. WHO Technical Report Series 727 (1985): p.1–113 ISSN: 0512-305. PMID: 3934850.
- Prevalence of impaired fasting glucose and type 1 and 2 diabetes mellitus in a large nation wide working population in Spain.Endocrinol. Nutr. 2016; 63: 157-163https://doi.org/10.1016/j.endonu.2015.12.006
- A Guttman health scale for the aged.J. Gerontol. 1966; 21: 556-559https://doi.org/10.1093/geronj/21.4.556
- Estimation of premorbid intelligence in Spanish people with the Word Accentuation Test and its application to the diagnosis of dementia.Brain Cogn. 1997; 33: 343-356https://doi.org/10.1006/brcg.1997.0877
Instituto Nacional de Estadística, Clasificacion Nacional de Ocupaciones 1994(CON-94). Madrid: Instituto Nacional de Estadistica, 1994. Available at: www.madrid.org/iestadis/fijas/clasificaciones/cno94.htm.
- Effects of education and word reading on cognitive scores in a community-based sample of Spanish elders with diverse socioeconomic status.J. Clin. Exp. Neuropsychol. 2015; 37 (92.101)https://doi.org/10.1080/13803395.2014.989819
- Adapting a clinical comorbidity index for use with ICD-9-CM administrative data: differing perspectives.J. Clin. Epidemiol. 1993; 46: 1075-1079https://doi.org/10.1016/0895-4356(93)90103-8
- A new simple primary care morbidity score predicted mortality and better explains between practice variations than the Charlson index.J. Clin. Epidemiol. 2013; 66: 436-444https://doi.org/10.1016/j.jclinepi.2012.10.012
- Prevalence and incidence of diabetes mellitus: a nationwide population-based pharmaco-epidemiological study in Sweden.Diabet. Med. 2015; 32: 1319-1328https://doi.org/10.1111/dme.12716
- Loss to follow-up in a sample of Americans 70 years of age and older: the LSOA 1984-1990.J. Gerontol. 1997; 52B: S37-S48https://doi.org/10.1093/geronb/52b.1.s37
- Report from an effort to prevent type 2 diabetes development in primary care.Prim. Care Diabetes. 2021; 15: 240-244https://doi.org/10.1016/j.pcd.2020.08.019
- Alcohol consumption and the incidence of type 2 diabetes.J. Epidemiol. Community. 2002; 56: 542-548https://doi.org/10.1093/geronb/52b.1.s37
- Tobacco use, insulin resistance and risk of T2D: results from the multi-ethnic study of atherosclerosis.PLoS One. 2016; 11eO157592https://doi.org/10.1371/journal.pone.0157592
- Weight change and duration of overweight and obesity in the incidence of Type 2 Diabetes.Diabetes Care. 1999; 22: 1266-1272https://doi.org/10.2337/diacare.22.8.1266
- Trends of obesity prevalence among Spanish adults with DM, 1987-2012.Med. Clin. (Barc). 2019; 152: 181-184https://doi.org/10.1016/j.medcli.2018.03.016
- Prevalencia, diagnóstico, tratamiento y control de la hipertensión arterial en España. Resultados del estudio [email protected]Rev. Esp. Cardiol. 2016; 69: 572-578https://doi.org/10.1016/j.rec.2015.11.034
Unesco Institute for Statistic, Spain Unesco. Available at: http://uis.unesco.org. spain.
- Evolving trends in the epidemiology, risk factors, and prevention of type 2 diabetes: a review.Can. J. Cardiol. 2018; 34: 552-564https://doi.org/10.1016/j.cjca.2018.03.002
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy